TRADING EDUCATION & BUSINESS PLAN No. 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HARMIT GROUP OF COMPANIES | ONE DAY | ONE MONTH ( 20 DAYS ) |
ONE YEAR | INCOME | ||||||||
S.NO. | RANK | NO. OF MEMBERS | RATE | NO. OF LOTS | INCOME | NO. OF LOTS | INCOME | NO. OF LOTS | ONE YEAR INCOME | SELF | TEAM | |
20% | 80% | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | Chief Marketing Officer | 1 | 200 | 1 | 200 | 20 | 4000 | 240 | 48 Th | 48 Th | 0 | |
2 | Trading Manager | 10 | 20 | 10 | 200 | 200 | 4 Th | 2400 | 48 Th | 48 Th | 0 | |
3 | Marketing Specialist | 100 | 30 | 3 Th | 2000 | 60 Th | 2000 | 24000 | 7.20 Lac | 1.44 Lac | 5.76 Lac | |
4 | Marketing Coordinater | 1000 | 40 | 1000 | 40 Th | 20000 | 8 Lac | 2.40 Lac | 96 Lac | 19.2 Lac | 76.80 Lac | |
5 | Field Manager | 10000 | 50 | 10000 | 5 Lac | 2 Lac | 1 Cr | 24 Lac | 12 Cr | 2.40 Cr | 9.60 cr | |
6 | Associate | 100000 | 60 | 1 Lac | 60 Lac | 20 Lac | 12 Cr | 2.40 Cr | 1.44 Bn | 28.80 Cr | 1.152 Bn |
NOTE:
Contact: 9415845075, 9415219688,9918231724
Website: www.harmittrading.com
© Copyright 2020. All Rights Reserved.