ADVISIOR'S CARRER PLAN No. 2050 | |||||
---|---|---|---|---|---|
S.No. | RANK | TEAM EARNING | SELF EARNING | BUSINESS | YEARLY |
1. | Associate | 0 | 30 Th | 5 Lac | 6% |
2. | Team Leader | 50 Th | 2 Lac | 25 Lac | 8% |
3. | Area Coordinator | 1 Lac | 5 Lac | 50 Lac | 10% |
4. | Field Manager | 2 Lac | 12 Lac | 1 Cr. | 12% |
5. | Marketing Coordinator | 6 Lac | 42 Lac | 3 Cr. | 14% |
6. | Marketing Specialist | 10 Lac | 80 Lac | 5 Cr. | 16% |
7. | Trading Manager | 20 Lac | 1.80 Cr. | 10 Cr. | 18% |
8. | Chief Marketing Officer | 40 Lac | 4 Cr. | 20 Cr. | 20% |
ALL BUSINESS ON TOTAL DISTRIBUTION=22%
NOTE - Compulsory Amount Rs 5000 to Entry in Market for Advisors.
Applicable in every company Harmit Multiple Producer Public Ltd. Co., Harmit Share Trading Pvt. Ltd. & Forex Birds Ltd. also ( excluding Demat Account ).
© Copyright 2020. All Rights Reserved.